Would you like to react to this message? Create an account in a few clicks or log in to continue.



 
AnasayfaLatest imagesKayıt OlGiriş yap

 

 The Time : En Etkili 200 İnsan

Aşağa gitmek 
5 posters
YazarMesaj
miss_timberlake
Moderatör
miss_timberlake


Mesaj Sayısı : 1278
Reputation : 13
Kayıt tarihi : 14/09/09
Yaş : 31
Nerden : Justin'ın mavi gözlerinden:D

The Time : En Etkili 200 İnsan Empty
MesajKonu: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimeC.tesi Haz. 12, 2010 11:01 pm

The Time düzenlediği anketle 'Dünya'nın En Etkili 200 İnsanın Seçti. Listede bir çok önemli ismin yanında Recep Tayyip Erdogan 178. sırada yer aldı.

1 Conan O'Brien 94 49298
2 Yu-Na Kim 91 33418
3 Dana White 85 21725
4 Rain 94 18773
5 Britney Spears 76 21676
6 Robert Pattinson 81 14588
7 Neil Patrick Harris 90 12966
8 Chelsea Handler 86 8391
9 Adam Lambert 92 7054
10 Penny Arcade guys 89 6043
11 Sachin Tendulkar 94 5210
12 Barack Obama 75 6373
13 Shah Rukh Khan 92 4581
14 Ron Paul 93 4061
15 Jon Stewart 88 2814
16 Stephen Colbert 88 2798
17 Manny Pacquiao 91 2630
18 Sarah Palin 23 9817
19 Hillary Clinton 64 3226
20 Beyoncé 72 2812
21 Andrew Breitbart 88 2123
22 Kanye West 74 2315
23 Michelle Obama 65 2431
24 The Lost creators 81 1735
25 Sandra Bullock 61 2013
26 Jeff Bridges 52 2268
27 Nancy Pelosi 55 2126
28 Susan Boyle 80 1370
29 Ellen DeGeneres 76 1388
30 Cheryl Cole 84 1229
31 James Cameron 50 2026
32 Taylor Swift 54 1634
33 Glenn Beck 37 2162
34 Oprah Winfrey 58 1351
35 Rahul Singh 86 863
36 Seth MacFarlane 63 1158
37 Apolo Ohno 66 1069
38 Bill Clinton 70 970
39 Lea Michele 81 841
40 Tiger Woods 45 1484
41 Steve Jobs 79 840
42 Emma Watson 79 840
43 Betty White 83 722
44 Nicolas Sarkozy 45 1243
45 Kathryn Bigelow 67 823
46 Zach Galifianakis 84 652
47 Rachel Maddow 75 691
48 Banksy 78 645
49 Jane Lynch 79 630
50 Quentin Tarantino 80 613
51 Rahm Emanuel 59 817
52 Meryl Streep 81 595
53 Neil Gaiman 72 662
54 Scott Brown 41 1030
55 Bill and Melinda Gates 83 509
56 Clint Eastwood 85 494
57 Alec Baldwin 56 746
58 Ricky Gervais 80 515
59 Drew Pinsky 76 527
60 Roger Federer 79 506
61 Snooki 16 2412
62 Andy Samberg 78 491
63 Roger Ailes 42 909
64 J.J. Abrams 76 496
65 Kristen Wiig 65 576
66 Manmohan Singh 75 489
67 Lindsey Vonn 36 987
68 Jimmy Fallon 62 558
69 Tim Gunn 67 471
70 Arne Duncan 51 613
71 Muammar Gaddafi 33 922
72 Mo'Nique 39 788
73 George Clooney 66 452
74 Amy Poehler 64 452
75 Preity Zinta 81 355
76 Paul Volcker 48 595
77 Hugo Chávez 67 427
78 Dave Eggers 45 581
79 Jay Leno 5 5124
80 Simon Cowell 55 470
81 Joannie Rochette 64 383
82 Marissa Mayer 68 356
83 Dennis Crowley 55 434
84 Drew Brees 71 326
85 Judd Apatow 73 304
86 Arnold Schwarzenegger 57 382
87 T Bone Burnett 41 519
88 Warren Buffett 77 271
89 Kaká 61 334
90 Gabourey Sidibe 58 349
91 Dan Coudreaut 27 737
92 Billy Graham 38 509
93 David Chang 20 966
94 Jimmy Kimmel 72 263
95 Han Han 30 626
96 Sonia Sotomayor 63 297
97 Peter Molyneux 44 402
98 Marc Jacobs 57 307
99 Jerry Seinfeld 53 322
100 Meghan McCain 40 418
101 Mitt Romney 35 467
102 Ashton Kutcher 38 427
103 Rupert Murdoch 53 302
104 Tomoaki Kato 78 202
105 Bradley Cooper 65 235
106 Ben Stiller 63 244
107 Temple Grandin 72 206
108 Greg Mortenson 75 198
109 Eric Cantor 46 319
110 Cristiano Ronaldo 61 243
111 Vivienne Westwood 58 248
112 Tim White 45 319
113 Catherine Ashton 33 429
114 Timothy Geithner 48 284
115 Prince 53 255
116 Stanley McChrystal 66 202
117 Mehmet Oz 62 214
118 Tim Westergren 63 205
119 Elton John 60 216
120 Jason Reitman 67 189
121 Jenny McCarthy 35 361
122 Matthew Weiner 43 291
123 Annise Parker 59 208
124 Michael Pollan 75 163
125 Olympia Snowe 49 244
126 Grant Achatz 53 224
127 Angela Merkel 73 162
128 Zoe Saldana 59 196
129 Benjamin Netanyahu 60 195
130 Bristol Palin 18 653
131 Sheikh Khalifa bin Zayed Al Nahyan 48 234
132 Mir-Hossein Mousavi 76 142
133 Elizabeth Warren 65 163
134 Neill Blomkamp 69 146
135 David Boies & Theodore Olson 56 180
136 Rachael Ray 40 246
137 Chetan Bhagat 60 163
138 John Madden 47 206
139 Atul Gawande 55 173
140 Anna Wintour 55 172
141 Johanna Sigurdardottir 53 175
142 Ben Bernanke 50 187
143 Samuel Alito, Jr. 61 152
144 Mike Mullen 54 160
145 Danica Patrick 48 175
146 Luiz Inácio Lula da Silva 70 117
147 Bode Miller 43 184
148 Joe Lieberman 20 386
149 Thierry Henry 53 144
150 Liu Xiaobo 68 111
151 Jasper Schuringa 66 114
152 Paul Farmer 50 151
153 Cory Booker 63 118
154 Michael Lewis 44 169
155 Harvey Weinstein 48 153
156 Didier Drogba 56 116
157 Shirin Ebadi 74 87
158 Akio Toyoda 45 143
159 Patti Smith 59 104
160 Pete Cashmore 32 189
161 Elon Musk 62 97
162 Carlos Slim Helú 48 123
163 Elizabeth Gilbert 45 129
164 Lee Kuan Yew 61 95
165 Saad Hariri 49 116
166 Lawrence Summers 56 100
167 Yukio Hatoyama 43 128
168 Zahra Rahnavard 71 76
169 Zaha Hadid 53 95
170 Alex Rodriguez 29 170
171 Ferran Adrià 36 132
172 Kim Clijsters 41 115
173 Peter Orszag 33 143
174 Evan Bayh 24 191
175 Bo Xilai 49 93
176 J.T. Wang 55 80
177 Mark Carney 54 80
178 Recep Tayyip Erdogan 48 89
179 Serena Williams 40 104
180 Dominique Strauss-Kahn 53 77
181 Renzo Piano 45 90
182 Jean-Max Bellerive 54 71
183 Jeff Zucker 3 1150
184 Lisa Jackson 50 74
185 Kathleen Merrigan 50 68
186 Anwar al-Awlaki 28 120
187 Edna Foa 47 72
188 Michael Sherraden 52 65
189 Wang Qishan 46 72
190 Salam Fayyad 49 67
191 Suzanne Collins 44 72
192 Jaron Lanier 49 64
193 Tidjane Thiam 47 64
194 Diane Nelson 43 69
195 Richard Goldstone 43 69
196 Joseph (Sepp) Blatter 36 83
197 Robin Li 41 66
198 Christine Lagarde 38 67
199 Lloyd Blankfein 27 91
200 Mary Karr 38 63

the time magazine

heheh koçum one minutes mande varmış =) yakışır lol!
Sayfa başına dön Aşağa gitmek
berfu
Admin
berfu


Mesaj Sayısı : 3632
Reputation : 20
Kayıt tarihi : 31/07/09
Yaş : 27
Nerden : Mars

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePaz Haz. 13, 2010 12:01 am

Tayyip The Time : En Etkili 200 İnsan 661733
Sayfa başına dön Aşağa gitmek
https://justintimberlake.catsboard.com
SeNa
Aktif Üye
SeNa


Mesaj Sayısı : 109
Reputation : 1
Kayıt tarihi : 01/08/09
Yaş : 26
Nerden : Zonguldak
Lakap : Morcincik

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePaz Haz. 13, 2010 11:22 am

5 Britney Spears 76 21676

MI ??

The Time : En Etkili 200 İnsan 80693 The Time : En Etkili 200 İnsan 80693
Sayfa başına dön Aşağa gitmek
http://gossipgirlturkiye.yetkinforum.com
berfu
Admin
berfu


Mesaj Sayısı : 3632
Reputation : 20
Kayıt tarihi : 31/07/09
Yaş : 27
Nerden : Mars

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePaz Haz. 13, 2010 5:32 pm

Çok saçma değil mi Laughing
Edit: 6. da Robert'mış The Time : En Etkili 200 İnsan 661733 Ne süper bi liste The Time : En Etkili 200 İnsan 969293
Sayfa başına dön Aşağa gitmek
https://justintimberlake.catsboard.com
$€ww@l
Gelişmiş Üye
$€ww@l


Mesaj Sayısı : 760
Reputation : 6
Kayıt tarihi : 01/11/09
Yaş : 28
Nerden : ANKARA
Lakap : şewwo

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePaz Haz. 13, 2010 9:03 pm

vede listede justin yok [Resimleri görebilmek için üye olun veya giriş yapın.]
Sayfa başına dön Aşağa gitmek
berfu
Admin
berfu


Mesaj Sayısı : 3632
Reputation : 20
Kayıt tarihi : 31/07/09
Yaş : 27
Nerden : Mars

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePaz Haz. 13, 2010 9:28 pm

Evet çok saçma. Tayyip bile var The Time : En Etkili 200 İnsan 279721
Sayfa başına dön Aşağa gitmek
https://justintimberlake.catsboard.com
$€ww@l
Gelişmiş Üye
$€ww@l


Mesaj Sayısı : 760
Reputation : 6
Kayıt tarihi : 01/11/09
Yaş : 28
Nerden : ANKARA
Lakap : şewwo

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePaz Haz. 13, 2010 9:38 pm

one munite [Resimleri görebilmek için üye olun veya giriş yapın.]
Sayfa başına dön Aşağa gitmek
sean_paul_sense
Aktif Üye
sean_paul_sense


Mesaj Sayısı : 148
Reputation : 8
Kayıt tarihi : 16/02/10
Yaş : 31
Nerden : İstanbul

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePtsi Haz. 14, 2010 12:18 am

favorilerm :X
1 Conan O'Brien 94 49298
4 Rain 94 18773 Listade olamsına çok sevindim ve yüksek
5 Britney Spears 76 21676
9 Adam Lambert 92 7054
20 Beyoncé 72 2812
22 Kanye West 74 2315
29 Ellen DeGeneres 76 1388
73 George Clooney 66 452
89 Kaká 61 334
Sayfa başına dön Aşağa gitmek
http://seanpaulfan.org
berfu
Admin
berfu


Mesaj Sayısı : 3632
Reputation : 20
Kayıt tarihi : 31/07/09
Yaş : 27
Nerden : Mars

The Time : En Etkili 200 İnsan Empty
MesajKonu: Geri: The Time : En Etkili 200 İnsan   The Time : En Etkili 200 İnsan Icon_minitimePtsi Haz. 14, 2010 12:59 pm

Ellen'a ben de sevindim =) Ama yine de bana liste saçma olmuş gibi geldi.
Sayfa başına dön Aşağa gitmek
https://justintimberlake.catsboard.com
 
The Time : En Etkili 200 İnsan
Sayfa başına dön 
1 sayfadaki 1 sayfası
 Similar topics
-
» until the end of time
» Until The End Of Time
» In Time
» Until The End Of Time (Live in NYC)

Bu forumun müsaadesi var:Bu forumdaki mesajlara cevap veremezsiniz
 :: Diğer Ünlüler :: Haber-
Buraya geçin: